Usa news

Bitcoin 2026 Day 2: Who’s Speaking At The World’s Biggest Bitcoin Event On April 28

(Mike Lawrence via michael.com)

While event organizers don’t officially name the top-billed speakers at Bitcoin 2026, the true Day 2 headliner is undeniable. Those who have enjoyed watching Michael Saylor fight bears and fire laser beams out of his eyeballs in the hilariously bizarre AI slop the Strategy founder and executive chairman routinely drops on his X feed will get to see Bitcoin’s apex corporate bull live on the main Nakamoto stage for a solo Tuesday afternoon keynote. While Saylor and Strategy’s faith has never waivered, the firm just bought 3,273 BTC for $255 million on Day 1 to top off what was already the world’s largest institutional reserve of orange gold.

Saylor isn’t the only speaker worth circling on the Day 2 calendar. Jack Mallers, one of Bitcoin’s most electric personalities, takes the Nakamoto stage at 5:00 PM—the Strike CEO and Twenty One co-founder has perhaps done more than anyone to push Bitcoin into the payments mainstream. Paolo Ardoino of Tether, the undisputed king of stablecoins, will give a speech on Bitcoin’s role in the global financial system that’s sure to be dissected for days after the conference wraps up. Breaking up talks from the biggest personalities in the Bitcoin ecosystem is panel featuring MMA champion Cris Cyborg and UFC veteran Kenny Florian, who will speak on cryptocurrency’s intersection with action sports.

See the full Bitcoin 2026 Day 2 agenda below:

Bitcoin 2026 Schedule | Tuesday, April 28

10:00–10:30 AM | Orange Pill U: Hazing Your Classmates with Bitcoin | Genesis Stage

10:00–10:15 AM | Announcement: Block | Nakamoto Stage

10:00–10:15 AM | Turning Stages into Circular Economies | Open Source Stage

10:00–10:30 AM | Channeling Interest: How Companies Are Monetizing the Lightning Network | Enterprise Stage

10:00–10:30 AM | Claws and Coffee | HRF Freedom Go Up Stage

10:15–10:20 AM | 10 Years of BTC Sessions | Nakamoto Stage

10:15–10:45 AM | Vibe Coding on Bitcoin | Open Source Stage

10:15–10:30 AM | DATUM: The Mining Upgrade that Pays for Itself | Energy Stage

10:20–10:30 AM | Diversifying Central Bank Reserves with Bitcoin | Nakamoto Stage

10:30–11:00 AM | The Inflation Trap: The Ethics of Money Creation | Genesis Stage

10:30–11:00 AM | Strategic Mining: Embracing Energy Volatility as the Competitive Advantage | Energy Stage

10:30–11:00 AM | Competitive Edge of Control: Action Sports & Bitcoin | Nakamoto Stage

10:30–11:00 AM | Sovereign E-Commerce Payments & Platforms | Enterprise Stage

10:30–11:00 AM | Financial Freedom as a Human Right | HRF Freedom Go Up Stage

10:45–11:15 AM | Why AI Agents Want Bitcoin | Open Source Stage

11:00–11:15 AM | We’re Not Fixing Money to Build More Casinos | Nakamoto Stage

11:00–11:30 AM | Set Up Your New All-In-One Bitcoin Wallet LIVE – Bull Bitcoin Demo | Workshop & 101 Area

11:00–11:30 AM | Portfolio Construction & Financial Products with Bitcoin at the Core | Enterprise Stage

11:00–11:30 AM | From Hashrate to Hill: Why Miners Should Engage in Public Policy | Energy Stage

11:00–11:15 AM | Fixing the Quantum Issue on a Wallet Level | Genesis Stage

11:00–11:30 AM | Bitcoin Adoption: From First Use to Everyday Reality | HRF Freedom Go Up Stage

11:15–11:45 AM | Lightning + Ecash: An Atomic Match Made in Heaven? | Open Source Stage

11:15–11:30 AM | The Global Account | Nakamoto Stage

11:15–11:30 AM | Sovereignty & Purpose in the Information Era | Genesis Stage

11:30–11:50 AM | The Bitcoin Hero’s Journey | Genesis Stage

11:30–11:45 AM | Building a Personal Treasury with a Perpetual Bitcoin Machine | Nakamoto Stage

11:30 AM–12:10 PM | The Hashrate Arms Race: Conflict in a Softwar World | Energy Stage

11:30 AM–12:00 PM | Bitcoin Education for Activists | HRF Freedom Go Up Stage

11:30 AM–12:00 PM | Then They Fight You: From Ignored to Opposed, Where Bitcoin Is Now | Enterprise Stage

11:40 AM–12:10 PM | How to Choose the Best Hardware Wallet for You | Workshop & 101 Area

11:45 AM–12:00 PM | WTF is Char? | Open Source Stage

11:45 AM–12:15 PM | How Will Bitcoin Behave with Global Uncertainty? | Nakamoto Stage

11:50 AM–12:30 PM | Interactive Strategies to Improve as a Bitcoin Educator + Q&A | Genesis Stage

12:00–12:30 PM | Taxes 1099-DA: What You Need to Know | Enterprise Stage

12:00–12:30 PM | Centralization Risks: Funding, Power & Bitcoin’s Client Diversity Problem | Open Source Stage

12:00–1:00 PM | Vibe Coding Live | HRF Freedom Go Up Stage

12:00–12:30 PM | Designing the Modern Day Bitcoin Portfolio with Protection & Income in Mind | The Deep VIP Lounge

12:10–12:30 PM | The Evolution of Bitcoin Mining to AI | Energy Stage

12:15–1:00 PM | Is Technology Making Democracy Obsolete? | Nakamoto Stage

12:20–12:50 PM | How to Protect Your Bitcoin During a Home Invasion | Workshop & 101 Area

12:30–1:00 PM | Banking with Bitcoin & Digital Assets Built-In | Enterprise Stage

12:30–1:00 PM | Energy Symbiosis: Powering Compute for AI & Bitcoin Simultaneously | Energy Stage

12:45–1:15 PM | Incentive Alignment: Theory vs. Practice | The Deep VIP Lounge

1:00–1:30 PM | Inheritance: Could Your Family Access Your Bitcoin if You Died Today? | Workshop & 101 Area

1:00–1:30 PM | Using Bitcoin as Money, Privately | HRF Freedom Go Up Stage

1:00–1:30 PM | The Subtle Art of Buying the Top | Nakamoto Stage

1:30–2:00 PM | Building the Next Financial System on Bitcoin | Nakamoto Stage

1:30–2:00 PM | Private Communication in a Digital World | HRF Freedom Go Up Stage

1:30–2:00 PM | Free Samourai | The Deep VIP Lounge

1:40–2:10 PM | How to Accept Bitcoin as a Business (Two Options That Keep YOU in Control!) | Workshop & 101 Area

2:00–2:30 PM | Understanding the Quantum Attack Vectors | Open Source Stage

2:00–2:15 PM | Create, Own, Scale: AI & Bitcoin for the Solopreneur | Genesis Stage

2:00–2:30 PM | How Bitcoin Companies Are Aligning Globally | Nakamoto Stage

2:00–3:00 PM | AI and the Future of Bitcoin | HRF Freedom Go Up Stage

2:15–2:30 PM | Futures Markets as the Main Driver of Short-Term Price Action | Genesis Stage

2:20–2:50 PM | Bitcoin Privacy: How to Hide Your Bitcoin from Prying Eyes! | Workshop & 101 Area

2:30–3:00 PM | Starting from Zero: How Do We Build Institutions from the Ground Up? | Genesis Stage

2:30–3:00 PM | Outplaying the House: Beating the Banks at Their Own Game | Enterprise Stage

2:30–3:15 PM | The Great Pivot: How to Think About the Difference Between HPC & Mining Infrastructure | Energy Stage

2:30–3:00 PM | Bitcoin-Native Capital Markets | Open Source Stage

2:30–2:40 PM | Announcement | Nakamoto Stage

2:40–3:15 PM | Keynote: Michael Saylor | Nakamoto Stage

3:00–3:30 PM | Don’t Trust, Verify: Sovereignty in the Age of AI | Genesis Stage

3:00–3:45 PM | Bitcoin Security: Learn How to Use Multisig LIVE! | Workshop & 101 Area

3:00–3:30 PM | Verifiable Smart Contracts with Simplicity | Open Source Stage

3:00–3:25 PM | Getting Employee Buy-in With Bitcoin | Enterprise Stage

3:15–4:00 PM | Why Bitcoin Miners Have a Head Start in the Race for AI Compute | Energy Stage

3:15–3:45 PM | Bitcoin on the Frontlines of Human Rights | Nakamoto Stage

3:25–3:35 PM | Keynote: Apex Capital | Enterprise Stage

3:30–4:00 PM | Argo Garbling Scheme, BitVM Bridges & Shielded CSV | Open Source Stage

3:30–4:00 PM | Forecasting Bitcoin with Macro Models & Mercury Retrograde | Genesis Stage

3:30–4:00 PM | Michael Saylor Q&A | The Deep VIP Lounge

3:35–4:00 PM | What Makes a Bitcoin Treasury Company Successful? | Enterprise Stage

3:45–4:15 PM | Preserving the Historical Record of Bitcoin Knowledge | Nakamoto Stage

4:00–5:30 PM | BitDevs | Open Source Stage

4:00–4:30 PM | Code, Compliance, & Consequences: What’s Regulated & What Isn’t | Enterprise Stage

4:00–4:30 PM | The Financial, Physical & Legal Architecture of the HPC Transition | Energy Stage

4:00–5:00 PM | Matt Odell and Friends | HRF Freedom Go Up Stage

4:00–4:30 PM | Bitcoin Goes to Hollywood | Genesis Stage

4:15–4:40 PM | Keynote: Tether | Nakamoto Stage

4:30–5:30 PM | Community Builders Meetup of Meetups | Genesis Stage

4:30–5:00 PM | Past Performance, Future Structure: Is Bitcoin at a Turning Point as a Risk Asset? | Enterprise Stage

4:30–5:00 PM | Why America Must Lead the Global Race for Digital Infrastructure | Energy Stage

4:40–4:50 PM | Announcement: Starknet | Nakamoto Stage

5:00–5:30 PM | Make Bitcoin Mining Great Again | Energy Stage

5:00–5:30 PM | Multiple Paths, One Asset: Spend, Borrow, or Hodl? | Nakamoto Stage

5:30–6:00 PM | Is Bitcoin Still a Sovereign Tool? | Nakamoto Stage

Exit mobile version