A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 5.
(Mobile users: Scroll right to see full rankings.)
Class 5A
Team | Record | Previous | Last week |
---|---|---|---|
1. Cherry Creek | 4-0 | 1 | Did not play |
Comment: UConn commit Jayden Fox on pace to top 1,800 rushing yards by end of regular season. This week: at No. 7 Pine Creek, 7 p.m. Thursday. | |||
2. Valor Christian | 4-0 | 2 | W (42-14 vs. Mullen) |
Comment: Next two weeks — at Ralston Valley, vs. Mountain Vista — could be season-defining stretch for Eagles. This week: at No. 4 Ralston Valley, 7 p.m. Friday. | |||
3. Arvada West | 5-0 | 3 | W (70-0 at Overland) |
Comment: Wildcats go into mid-season bye week averaging 45.8 points per game. This week: Bye. | |||
4. Ralston Valley | 4-0 | 4 | W (41-21 at ThunderRidge) |
Comment: Is anyone having bigger breakout season than senior WR Ethan Shirazi (20 catches, 461 yards)? This week: vs. No. 2 Valor Christian, 7 p.m. Friday | |||
5. Mountain Vista | 4-0 | 5 | Did not play |
Comment: Golden Eagles will likely be 5-0 heading into Week 6 showdown at Valor. Will Eagles have same record? This week: vs. Overland, 7 p.m. Friday. | |||
6. Legend | 3-1 | 6 | Did not play |
Comment: Titans spent last two weeks stewing on OT loss at Arvada West. Good luck, Sabercats. This week: at Castle View, 6:30 p.m. Friday. | |||
7. Pine Creek | 3-1 | 7 | W (48-27 at Arapahoe) |
Comment: Eagles want to be Colorado’s one true “Creek.” Time to prove it. This week: vs. No. 1 Cherry Creek, 7 p.m. Friday. | |||
8. Fairview | 3-1 | 8 | W (62-41 vs. Monarch) |
Comment: UCLA commit Toray Davis said he wanted to score 10 TDs vs. Monarch. Eight is just fine, Mr. Davis. This week: at Smoky Hill, 7 p.m. Friday. | |||
9. Grandview | 3-2 | 9 | W (37-0 vs. Rock Canyon) |
Comment: Wolves looking like they could win out ahead of Week 10 showdown vs. Cherry Creek. This week: Bye | |||
10. Erie | 2-2 | NR | W (34-28 at Fort Collins) |
Comment: Handing dangerous Lambkins squad its first loss of season is no small thing. This week: vs. 4A No. 3 Broomfield, 6:30 p.m. Friday. |
Class 4A
Team | Record | Previous | Last week |
---|---|---|---|
1. Dakota Ridge | 4-0 | 1 | W (45-14 vs. 3A No. 3 Pomona) |
Comment: Eagles get shot at second 5A pelt this season with trip to Aurora. This week: at Cherokee Trail, 7 p.m. Friday. | |||
2. Montrose | 4-0 | 3 | W (41-0 at Grand Junction Central) |
Comment: Beat 5A Fruita Monument (3-1) Friday, and Red Hawks are unofficial Western Slope champs. This week: vs. Fruita Monument, 7 p.m. Friday. | |||
3. Broomfield | 4-0 | 2 | W (28-27 at Legacy) |
Comment: Close call at Legacy drops defending 4A champs one spot. Win at Erie, and arrow will point back up again. This week: at 5A No. 10 Erie, 6:30 p.m. Friday. | |||
4. Palmer Ridge | 4-0 | 4 | W (48-7 vs. Longmont) |
Comment: Bears are averaging 50 points per game four weeks in. Defense (9 points allowed/game) isn’t too shabby either. This week: at Mesa Ridge, 7 p.m. Friday. | |||
5. Vista Ridge | 4-0 | 5 | Did not play |
Comment: Wolves’ well-placed bye week will have them ready for showdown in Pueblo. This week: at No. 10 Pueblo West, 7 p.m. Friday. | |||
6. Durango | 3-1 | 6 | W (17-6 at 3A No. 10 Palisade) |
Comment: Sneaky tough test on tap for Durango with visit to Stocker Stadium to take on 3-1 Tigers. This week: at Grand Junction, 7 p.m. Thursday. | |||
7. Golden | 4-0 | 7 | W (26-20 vs. Poudre) |
Comment: One hurdle left between Demons and marquee matchup with No. 8 Heritage. This week: at Lakewood, 7:30 p.m. Friday. | |||
8. Heritage | 3-1 | 8 | W (35-18 vs. Mesa Ridge) |
Comment: Eagles couldn’t reclaim Milk Jug, but they get shot at another 5A Littleton power on Friday. This week: at Columbine, 4 p.m. Friday. | |||
9. Riverdale Ridge | 4-0 | 9 | W (49-0 at Thornton) |
Comment: First shutout of season was also Ravens’ seventh since start of 2024 campaign. This week: vs. Silver Creek, 7 p.m. Thursday. | |||
10. Pueblo West | 3-1 | 10 | Did not play |
Comment: After three straight games against 3A programs, Cyclones take big step up Friday. This week: vs. No. 5 Vista Ridge, 7 p.m. Friday. |
Class 3A
Team | Record | Previous | Last week |
---|---|---|---|
1. Windsor | 4-0 | 2 | W (14-3 vs. Severance) |
Comment: Wizards have allowed one touchdown through four weeks of play. This week: vs. No. 5 Roosevelt, 7 p.m. Friday. | |||
2. Mead | 3-0 | 3 | W (55-6 vs. Greeley West) |
Comment: Mavericks’ shutout streak lasted 10 quarters before Greeley West finally ended it with third-quarter TD. This week: at Lewis-Palmer, 7 p.m. Friday. | |||
3. Pomona | 3-1 | 1 | L (45-14 at 4A No. 1 Dakota Ridge) |
Comment: Hard to fault Panthers for loss to 4A’s top-ranked program, but there’s too many elite teams at top of 3A. This week: Bye | |||
4. Holy Family | 3-0 | 4 | W (27-26 vs. Lewis-Palmer) |
Comment: Sophomore Kaden Hopkin has now topped 300 yards passing in back-to-back games. This week: at Pueblo East, 7 p.m. Thursday. | |||
5. Roosevelt | 3-1 | 5 | W (48-0 vs. Rifle) |
Comment: By end of Week 7, Rough Riders will have played three of top four teams in these rankings. This week: at No. 2 Windsor, 7 p.m. Friday. | |||
6. Discovery Canyon | 4-0 | 6 | W (40-39 vs. Pueblo County) |
Comment: Thunder needed two TDs and two two-point conversions in fourth quarter to outlast Pueblo County. This week: at Widefield, 7 p.m. Thursday. | |||
7. Lutheran | 2-2 | 7 | W (24-20 at Resurrection Christian) |
Comment: Lions’ last three games have all been decided by four points or less. This week: Bye. | |||
8. Timnath | 3-1 | 8 | W (77-0 at Hinkley) |
Comment: Since losing at Severance in Week 2, Cubs have outscored last two opponents 101-0. This week: at Wellington, 7:30 p.m. Friday. | |||
9. Thompson Valley | 3-1 | 10 | W (10-9 at Loveland) |
Comment: Eagles’ third straight win over Loveland even more impressive considering it came after 24-0 loss to Timnath. This week: at Northridge, 7 p.m. Friday. | |||
10. Palisade | 2-2 | 9 | L (17-6 vs. 4A No. 6 Durango) |
Comment: Bulldogs look dangerous after hanging with 4A powers Montrose and Durango in first half of season. This week: vs. Grand Junction Central, 7 p.m. Friday. |
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.