The Colorado Avalanche released its schedule for the 2025-26 regular season on Wednesday, with the team set to drop the puck on Oct. 7 at the Los Angeles Kings.
The Avs’ regular-season opener will be quickly followed by a pair of home games against Utah (Oct. 9) and Dallas (Oct. 11) at Ball Arena, kicking off a schedule that concludes with a home game against Seattle on April 16.
The season begins earlier than normal in order to make room for a 20-day break for the Winter Olympics at Milan and Cortina, Italy, in February. The Avs will play 12 back-to-back sets of games, and March is the busiest month on the schedule with 15 total games. A seven-game homestand will run between Jan. 8-23 — the first such homestand since the 2020-21 season.
The Avs are also set to play a franchise-record 18 afternoon games during the regular season, five of which will be at Ball Arena.
Single-game tickets go on sale Friday at 10 a.m., while season tickets and partial deposits are already open. For more information, visit nhl.com/avalanche/tickets.
All 82 games will be available on Altitude Sports Radio 92.5 FM or 950 AM. Altitude TV broadcast dates will be revealed at a later date.
Colorado Avalanche 2025-26 schedule
Day | Date | Opponent | Time |
---|---|---|---|
Tue. | Oct. 7 | at Los Angeles | 8:30 p.m. |
Thu. | Oct. 9 | Utah | 7 p.m. |
Sat. | Oct. 11 | Dallas | 7 p.m. |
Mon. | Oct. 13 | at Buffalo | 10:30 a.m. |
Thu. | Oct. 16 | at Columbus | 5 p.m. |
Sat. | Oct. 18 | Boston | 7 p.m. |
Tue. | Oct. 21 | at Utah | 8 p.m. |
Thu. | Oct. 23 | Carolina | 7 p.m. |
Sat. | Oct. 25 | at Boston | 1 p.m. |
Sun. | Oct. 26 | at New Jersey | 11 a.m. |
Tue. | Oct. 28 | New Jersey | 7 p.m. |
Fri. | Oct. 31 | at Vegas | 2 p.m. |
Sat. | Nov. 1 | at San Jose | 2 p.m. |
Tue. | Nov. 4 | Tampa Bay | 7:30 p.m. |
Sat. | Nov. 8 | at Edmonton | 8 p.m. |
Sun. | Nov. 9 | at Vancouver | 8 p.m. |
Tue. | Nov. 11 | Anaheim | 7:30 p.m. |
Thu. | Nov. 13 | Buffalo | 7 p.m. |
Sun. | Nov. 16 | N.Y. Islanders | 7 p.m. |
Thu. | Nov. 20 | N.Y. Rangers | 7 p.m. |
Sat. | Nov. 22 | at Nashville | 6 p.m. |
Sun. | Nov. 23 | at Chicago | 5 p.m. |
Wed. | Nov. 26 | San Jose | 7 p.m. |
Fri. | Nov. 28 | at Minnesota | 1:30 p.m. |
Sat. | Nov. 29 | Montreal | 1 p.m. |
Tue. | Dec. 2 | Vancouver | 7 p.m. |
Thu. | Dec. 4 | at N.Y. Islanders | 5 p.m. |
Sat. | Dec. 6 | at N.Y. Rangers | 10:30 a.m. |
Sun. | Dec. 7 | at Philadelphia | 11 a.m. |
Tue. | Dec. 9 | at Nashville | 7:30 p.m. |
Thu. | Dec. 11 | Florida | 7 p.m. |
Sat. | Dec. 13 | Nashville | 7 p.m. |
Tue. | Dec. 16 | at Seattle | 8 p.m. |
Fri. | Dec. 19 | Winnipeg | 7 p.m. |
Sun. | Dec. 21 | at Minnesota | 4 p.m. |
Tue. | Dec. 23 | Utah | 7 p.m. |
Sat. | Dec. 27 | at Vegas | 8 p.m. |
Mon. | Dec. 29 | Los Angeles | 7 p.m. |
Wed. | Dec. 31 | St. Louis | 7 p.m. |
Sat. | Jan. 3 | at Carolina | 5 p.m. |
Sun. | Jan. 4 | at Florida | 3 p.m. |
Tue. | Jan. 6 | at Tampa Bay | 5 p.m. |
Thu. | Jan. 8 | Ottawa | 7 p.m. |
Sat. | Jan. 10 | Columbus | 2 p.m. |
Mon. | Jan. 12 | Toronto | 8 p.m. |
Fri. | Jan. 16 | Nashville | 7 p.m. |
Mon. | Jan. 19 | Washington | 2 p.m. |
Wed. | Jan. 21 | Anaheim | 7 p.m. |
Fri. | Jan. 23 | Philadelphia | 7 p.m. |
Sun. | Jan. 25 | at Toronto | Noon. |
Wed. | Jan. 28 | at Ottawa | 5:30 p.m. |
Thu. | Jan. 29 | at Montreal | 5 p.m. |
Sat. | Jan. 31 | at Detroit | 11 a.m. |
Mon. | Feb. 2 | Detroit | 7 p.m. |
Wed. | Feb. 4 | San Jose | 7 p.m. |
Wed. | Feb. 25 | at Utah | 7 p.m. |
Thu. | Feb. 26 | Minnesota | 7 p.m. |
Sat. | Feb. 28 | Chicago | 4 p.m. |
Mon. | Mar. 2 | at Los Angeles | 8:30 p.m. |
Tue. | Mar. 3 | at Anaheim | 8 p.m. |
Fri. | Mar. 6 | at Dallas | 6 p.m. |
Sun. | Mar. 8 | Minnesota | Noon. |
Tue. | Mar. 10 | Edmonton | 8 p.m. |
Thu. | Mar. 12 | at Seattle | 8 p.m. |
Sat. | Mar. 14 | at Winnipeg | 2 p.m. |
Mon. | Mar. 16 | Pittsburgh | 7:30 p.m. |
Wed. | Mar. 18 | Dallas | 7:30 p.m. |
Fri. | Mar. 20 | at Chicago | 6:30 p.m. |
Sun. | Mar. 22 | at Washington | 10:30 a.m. |
Tue. | Mar. 24 | at Pittsburgh | 5 p.m. |
Thu. | Mar. 26 | at Winnipeg | 6 p.m. |
Sat. | Mar. 28 | Winnipeg | 5 p.m. |
Mon. | Mar. 30 | Calgary | 6:30 p.m. |
Wed. | Apr. 1 | Vancouver | 6:30 p.m. |
Sat. | Apr. 4 | at Dallas | 1 p.m. |
Sun. | Apr. 5 | St. Louis | 7:30 p.m. |
Tue. | Apr. 7 | at St. Louis | 6 p.m. |
Thu. | Apr. 9 | Calgary | 7 p.m. |
Sat. | Apr. 11 | Vegas | 6 p.m. |
Mon. | Apr. 13 | at Edmonton | 7:30 p.m. |
Tue. | Apr. 14 | at Calgary | 7 p.m. |
Thu. | Apr. 16 | Seattle | 8:30 p.m. |
(Click here to view schedule in mobile.)
Want more Avalanche news? Sign up for the Avalanche Insider to get all our NHL analysis.