Please send scores and corrections to preps@suntimes.com.
SECOND ROUND
Games in bracket order.
CLASS 8A: Pairings
(1) Mount Carmel 48, (17) Belleville East 29
(9) Lincoln-Way East 55, (25) Palatine 13
(4) Fremd 45, (13) Lyons 21
(12) Bolingbrook 20, (5) Warren 14
(2) Barrington 38, (15) Glenbrook South 20
(23) Lockport 21, (26) Homewood-Flossmoor 20
(3) Maine South 33, (19) Hinsdale Central 29
(11) Oswego 45, (6) Lane 10
CLASS 7A: Pairings
(16) Hersey 42, (1) Richards 21
(25) St. Rita 31, (9) Lincoln-Way Central 28
(13) Batavia 42, (4) Glenbard East 21
(21) Glenbard North 22, (5) Moline 14
(15) Downers Grove North 19, (2) Glenbard West 7
(7) Lincoln-Way West 43, (10) Kenwood 20
(3) St. Charles North 26, (14) Carmel 23
(6) Brother Rice 46, (22) Jacobs 0
CLASS 6A: Pairings
(1) Nazareth 28, (9) Wheaton-Warrenville South 7
(4) Lake Zurich 35, (5) Antioch 0
(2) Burlington Central 24, (7) Harlem 14
(11) Fenwick 45, (14) Rolling Meadows 7
(8) East St. Louis 53, (1) Glenwood 14
(12) Simeon 36, (4) Normal West 21
(10) St. Laurence 35, (2) Bradley-Bourbonnais 21
(6) Dunlap 28, (3) Crete-Monee 21
CLASS 5A: Pairings
(9) St. Francis 41, (1) Prairie Ridge 38
(13) King 21, (5) Corliss 6
(2) Belvidere North 30, (7) Kaneland 25
(6) Cary-Grove 55, (14) St. Patrick 21
(1) Washington, Ill. 38, (8) Mahomet-Seymour 14
(5) Providence 35, (4) Kankakee 25
(2) Oak Forest 34, (7) Bloomington 14
(3) Peoria 38, (6) Morton, Ill. 34
CLASS 4A: Pairings
(1) Montini 47, (9) Peoria Notre Dame 17
(5) Coal City 49, (4) Dixon 42
(2) Morris 64, (7) Metamora 50
(6) Geneseo 29, (3) Macomb 0
(9) Cahokia 36, (16) Jacksonville 13
(4) Breese Central 42, (5) Freeburg 7
(10) Sacred Heart-Griffin 45, (2) Carterville 15
(3) Rochester 55, (11) Waterloo 21
CLASS 3A: Pairings
(1) Richmond-Burton 57, (9) Aurora Central 7
(5) Monmouth-Roseville 29, (4) Bloomington Central 28
(2) Byron 38, (10) Durand-Pecatonica 12
(11) IC Catholic 37, (3) Bishop McNamara 27
(1) Williamsville 53, (8) PORTA 14
(4) Tolono Unity 21, (5) Monticello 20
(2) Vandalia 42, (10) Greenville 21
(14) St. Joseph-Ogden 42, (11) Roxana 32
CLASS 2A: Pairings
(1) Rockridge 24, (9) Tri-Valley 17
(5) Wilmington 42, (4) Seneca 0
(2) El Paso-Gridley 31, (7) Sterling Newman 0
(3) Farmington 21, (6) Aurora Christian 14
(9) Maroa-Forsyth 41, (1) Johnston City 6
(4) Flora 17, (5) Pana 14
(2) Westville 49, (7) DuQuoin 13
(3) Arthur-Lovington 41, (6) Cumberland 22
CLASS 1A: Pairings
(1) Stockton 26, (9) Heyworth 3
(12) Dwight 43, (4) Clifton Central 14
(2) Annawan-Wethersfield 33, (10) Deer Creek-Mackinaw 26
(3) Lena-Winslow 43, (6) Gibson City-Melvin-Sibley 14
(1) Calhoun 22, (8) Greenfield-Northwestern 14, OT
(4) Casey-Westfield 48, (12) Nokomis 14
(7) Brown County 16, (2) Camp Point Central 8
(11) Carrollton 34, (3) Dupo 19