A look at the Post Preps Top 10 for Classes 5A, 4A and 3A going into Week 10.
(Mobile users: Scroll right to see full rankings.)
Class 5A
| Team | Record | Previous | Last week |
|---|---|---|---|
| 1. Cherry Creek | 9-0 | 1 | W (42-0 at Smoky Hill) |
| Comment: Bruins essentially locked in to top seed in 5A bracket … as long as they beat Grandview. This week: at Grandview, 7 p.m. Friday. | |||
| 2. Ralston Valley | 9-0 | 2 | W (48-7 at Denver East) |
| Comment: QB Zeke Andrews may miss Friday showdown with A-West. What. A. Bummer. This week: vs. No. 4 Arvada West, 7:30 p.m. Friday. | |||
| 3. Mountain Vista | 9-0 | 3 | W (54-7 at Rock Canyon) |
| Comment: Beat Sabercats Thursday, and it’s back-to-back unbeaten regular seasons for Vista. This week: vs. Castle View, 7 p.m. Thursday. | |||
| 4. Arvada West | 9-0 | 4 | W (28-27 vs. Chatfield) |
| Comment: Wildcats survived upset scare vs. Chatfield. Now, biggest test of season awaits. This week: at No. 2 Ralston Valley, 7:30 p.m. Friday. | |||
| 5. Legend | 8-1 | 5 | W (51-9 at Douglas County) |
| Comment: Beat Raiders, and Titans are solid bet for top-four seed in 5A bracket. This week: vs. Regis Jesuit, 7 p.m. Friday. | |||
| 6. Valor Christian | 7-2 | 6 | W (49-6 at Fruita Monument) |
| Comment: Eagles lurking after three straight wins by 43-plus points. This week: vs. Rock Canyon, 6:30 p.m. Thursday. | |||
| 7. Fairview | 8-1 | 7 | W (45-20 at Fossil Ridge) |
| Comment: UCLA commit Toray Davis has 26 TDs entering final week of regular season. This week: vs. Rocky Mountain, 7 p.m. Friday. | |||
| 8. Pine Creek | 6-3 | 8 | W (31-24 at Regis Jesuit) |
| Comment: First-round bye in 5A playoffs riding on Pine Creek’s finale vs. FFC. This week: vs. No. 9 Fountain-Fort Carson, 7 p.m. Friday. | |||
| 9. Fountain-Fort Carson | 7-2 | 9 | W (49-23 vs. Chaparral) |
| Comment: Trojans sit at No. 15 in CHSAA seeding index. Upset of Eagles could go long way. This week: at No. 8 Pine Creek, 7 p.m. Friday. | |||
| 10. Mullen | 5-4 | 10 | W (41-0 at Horizon) |
| Comment: With league title locked up, Mustangs playing for seeding in finale. This week: vs. Rangeview, 7 p.m. Friday. | |||
Class 4A
| Team | Record | Previous | Last week |
|---|---|---|---|
| 1. Dakota Ridge | 9-0 | 1 | W (48-10 at Golden) |
| Comment: Kellen Behrendsen’s completion percentage over last six games: 90.2%. This week: at Bear Creek, 4 p.m. Friday. | |||
| 2. Montrose | 9-0 | 2 | W (61-6 vs. Widefield) |
| Comment: Red Hawks one win away from fifth straight unbeaten league run. This week: at No. 9 Pueblo West, 6 p.m. Friday. | |||
| 3. Palmer Ridge | 9-0 | 3 | W (51-6 vs. Rampart) |
| Comment: Bears likely locked in to No. 2 seed in 4A bracket with win. This week: at Liberty, 6 p.m. Thursday. | |||
| 4. Riverdale Ridge | 9-0 | 6 | W (16-13 vs. No. 6 Broomfield) |
| Comment: Ravens just beat Broomfield … and still trail Eagles in CHSAA seeding index at N0. 12. This week: at Grand Junction Central, 7 p.m. Thursday. | |||
| 5. Durango | 7-2 | 5 | W (63-12 vs. Liberty) |
| Comment: Win at Vista Ridge on Friday, and top-four seed likely belongs to Demons. This week: at Vista Ridge, 6 p.m. Friday. | |||
| 6. Broomfield | 7-2 | 4 | L (16-13 at No. 4 Riverdale Ridge) |
| Comment: Eagles may go without bye in state playoffs for first time since 2021. This week: vs. Skyline, 7 p.m. Friday. | |||
| 7. Monarch | 7-2 | 7 | W (49-14 vs. Frederick) |
| Comment: Coyotes on cusp of playoff bye. Win this weekend, and they might get it. This week: at Silver Creek, 6:30 p.m. Friday. | |||
| 8. Sand Creek | 9-0 | 8 | W (60-38 at Centaurus) |
| Comment: Scorpions have been held below 40 points once this season. This week: vs. Grand Junction, 7 p.m. Thursday. | |||
| 9. Pueblo West | 7-2 | 10 | W (37-0 at Falcon) |
| Comment: Cyclones could force 3-way tie atop league standings with upset of Montrose. This week: vs. No. 2 Montrose, 6 p.m. Friday. | |||
| 10. Heritage | 6-3 | NR | W (48-13 at Highlands Ranch) |
| Comment: Eagles, 6-1 vs. teams below 5A, will be tough out in 4A bracket. This week: vs. Ponderosa, 6 p.m. Thursday. | |||
Class 3A
| Team | Record | Previous | Last week |
|---|---|---|---|
| 1. Windsor | 8-0 | 1 | W (21-7 at Timnath) |
| Comment: The wait for showdown with Mavericks is finally over. This week: vs. No. 4 Mead, 7 p.m. Friday. | |||
| 2. Pomona | 7-1 | 2 | W (46-0 vs. Mountain View) |
| Comment: Panthers two wins away from first league crown since 2020. This week: at Fort Morgan, 7 p.m. Friday. | |||
| 3. Holy Family | 7-1 | 3 | W (45-42 vs. No. 7 Lutheran) |
| Comment: New rule: Holy Family and Lutheran must play each other annually for eternity. This week: at Hinkley, 6 p.m. Friday. | |||
| 4. Mead | 7-1 | 4 | W (48-0 vs. Northridge) |
| Comment: Equation for Mavs: Upset Windsor, and top seed in 3A is likely theirs. This week: at No. 1 Windsor, 7 p.m. Friday. | |||
| 5. Roosevelt | 5-3 | 5 | W (41-6 at Severance) |
| Comment: Rough Riders can answer big-game question mark this Thursday. This week: vs. No. 6 Thompson Valley, 7 p.m. Thursday. | |||
| 6. Thompson Valley | 7-1 | 7 | W (45-14 vs. Fort Morgan) |
| Comment: Eagles have won 14 straight league games going back to 2022. This week: at No. 5 Roosevelt, 7 p.m. Thursday. | |||
| 7. Lutheran | 5-3 | 6 | L (45-42 at No. 3 Holy Family) |
| Comment: Hard to think any less of Lions after how they held up at Holy Family. This week: vs. Littleton, 7:30 p.m. Thursday. | |||
| 8. Eagle Valley | 9-0 | 8 | W (14-3 at Rifle) |
| Comment: Has there ever been a bigger game in Eagle Valley history than Friday’s? This week: vs. No. 9 Palisade, 7 p.m. Friday. | |||
| 9. Palisade | 6-2 | 9 | W (49-14 at Steamboat Springs) |
| Comment: Get to your seats early, folks. This week: vs. No. 8 Eagle Valley, 7 p.m. Friday. | |||
| 10. Pueblo East | 5-3 | NR | W (49-26 at Canon City) |
| Comment: Eagles’ 1-3 start feels like a long, long time ago. This week: vs. Coronado, 7 p.m. Thursday. | |||
Want more sports news? Sign up for the Sports Omelette to get all our analysis on Denver’s teams.
(Visited 2 times, 2 visits today)