The Korn Ferry Tour is gearing up for 2026, and the PGA Tour’s latest announcement has officially set the stage for what’s coming. But beyond dates and locations, the release signals something bigger: a reset, a reshaping, and a chance for the next wave of players to prove they’re ready for the big stage.
What we know for sure, the path to the PGA Tour is about to get sharper. The pressure’s going up, the stakes are shifting, and every player grinding for a card now has a new roadmap to navigate.
“As the primary pathway for reaching the PGA Tour, the 2026 Korn Ferry Tour schedule underscores our ongoing commitment to growth and opportunity,” Korn Ferry Tour President, Alex Baldwin, said. “With two exciting new tournaments, new host venues and a refreshed cadence leading into the Korn Ferry Tour Finals, this season represents both continuity and innovation for our members and fans.”
2026 Official Korn Ferry Tour Schedule
| Date | Tournament | Location | Course |
| Jan. 11-14 | The Bahamas Golf Classic at Atlantis Paradise Island | Paradise Island, Bahamas | Ocean Club Golf Course at Atlantis Paradise Island |
| Jan. 18-21 | The Bahamas Great Abaco Classic at The Abaco Club | Great Abaco, Bahamas | The Abaco Club on Winding Bay |
| Jan. 29-Feb. 1 | The Panama Championship | Panama City, Panama | Club de Golf de Panama |
| Feb. 5-8 | Astara Golf Championship presented by Mastercard | Bogota, Colombia | Country Club de Bogota–Lagos |
| Feb. 26-March 1 | 119 Visa Argentina Open presented by Macro | Buenos Aires, Argentina | Jockey Club |
| March 5-8 | Astara Chile Classic presented by Scotiabank | Santiago, Chile | Prince of Wales Country Club |
| March 26-29 | Club Car Championship at The Landings Golf & Athletic Club | Savannah, Georgia | The Landings Golf & Athletic Club–Deer Creek Course |
| April 2-5 | LECOM Suncoast Classic | Lakewood Ranch, Florida | Lakewood National Golf Club |
| April 16-19 | Tulum Championship at PGA Riviera Maya | Tulum, Mexico | PGA Riviera Maya |
| May 14-17 | Colonial Life Charity Classic | Elgin, South Carolina | The Woodcreek Club |
| May 21-24 | Visit Knoxville Open | Knoxville, Tennessee | Holston Hills Country Club |
| May 28-31 | UNC Health Championship | Raleigh, North Carolina | Raleigh Country Club |
| June 4-7 | BMW Charity Pro-Am presented by TD SYNNEX | Greer, South Carolina | Thornblade Club & Country Club of Spartanburg |
| June 11-14 | OccuNet Classic presented by Amarillo National Bank | Amarillo, Texas | Tascosa Golf Club–La Paloma Course |
| June 25-28 | Memorial Health Championship presented by LRS | Springfield, Illinois | Panther Creek Country Club |
| July 9-12 | The Blue Championship | Berthoud, Colorado | TPC Colorado |
| July 23-26 | NV5 Invitational | Glenview, Illinois | The Glen Club |
| July 30-Aug. 2 | Utah Championship presented by Zions Bank and InterMountain Health | Ogden, Utah | Ogden Golf & Country Club |
| Aug. 6-9 | Pinnacle Bank Championship presented by Woodhouse | Omaha, Nebraska | The Club at Indian Creek |
| Aug. 13-16 | Albertsons Boise Open presented by Chevron | Boise, Idaho | Hillcrest Country Club |
| Aug. 20-23 | AdventHealth Championship | Kansas City, Missouri | Blue Hills Country Club |
| Sept. 10-13 | Simmons Bank Open for the Snedeker Foundation | Franklin, Tennessee | Vanderbilt Legends Club |
| Sept. 17-20 | Nationwide Children’s Hospital Championship | Columbus, Ohio | The Ohio State University Golf Club–Scarlet Course |
| Oct. 1-4 | Compliance Solutions Championship | Owasso, Oklahoma | The Patriot Golf Club |
| Oct. 8-11 | Korn Ferry Tour Championship presented by Virginia’s Richmond Region | Glen Allen, Virginia | The Federal Club |
Breaking Down What’s New Next Year
The year still ends with the four-event Korn Ferry Tour Finals, but the field sizes now shrink fast to match the new 2027 eligibility and priority ranking system. The Simmons Bank Open holds 156 players, then it cuts to 132 for the Nationwide Children’s Hospital Championship and 100 for the Compliance Solutions Championship. Anyone finishing 61-100 on the standings gets only conditional status for 2027, making every late-season start feel like sudden death.
The Korn Ferry Tour Championship becomes an even bigger crucible. Only 60 players get in, and the event moves to a new home–The Federal Club in Glen Allen, Virginia–with a new presenting sponsor group representing the Richmond region. When the dust settles, the top 20 players earn PGA Tour cards. Finishers 21-60 stay fully exempt on Korn Ferry in 2027. Harsh? Maybe. Clear? Absolutely.
The regular season also grows with two new events. The Colonial Life Charity Classic debuts May 14-17 in Elgin, South Carolina, while the OccuNet Classic arrives June 11-14 in Amarillo, Texas. Both expand the Tour’s southeastern and Texas footprint–areas that consistently churn out ready-to-climb talent.
A few more wrinkles round out the overhaul: Blue Federal Credit Union bumps up to title sponsor of The Blue Championship, the BMW Charity Pro-Am adds The Country Club of Spartanburg as a secondary host, and the Astara Golf Championship consolidates entirely at Country Club de Bogota–Lagos.
Like Heavy Sports’s content? Be sure to follow us.
This article was originally published on Heavy Sports
The post Korn Ferry Tour Cranks Up the Pressure With Revamped 2026 Schedule appeared first on Heavy Sports.